鄧權塑業最新pe給水管報價
鄧權塑業PE給水管規格價格表
名 稱 |
公稱外徑 dn(mm) |
壁厚 (mm) |
單價 元/米 |
公稱外徑 dn(mm) |
壁厚 (mm) |
單價 元/米 |
SDR26 公稱壓力 0.6MPa |
110 | 4.2 | 73.43 | 450 | 17.2 | 1257.53 |
125 | 4.8 | 94.25 | 500 | 19.1 | 1551.75 | |
160 | 6.2 | 154.30 | 560 | 21.4 | 1940.47 | |
180 | 6.9 | 193.85 | 630 | 24.1 | 2469.12 | |
200 | 7.7 | 239.15 | 710 | 27.2 | 3142.32 | |
225 | 8.6 | 301.30 | 800 | 30.6 | 3993.16 | |
250 | 9.6 | 372.90 | 900 | 34.4 | 5728.08 | |
280 | 10.7 | 466.10 | 1000 | 38.2 | 7071.36 | |
315 | 12.1 | 594.15 | 1200 | 46.3 | 10192.34 | |
355 | 13.6 | 749.40 | 1400 | 53.9 | 13859.68 | |
400 | 15.3 | 947.50 | 1600 | 61.6 | 18128.48 | |
SDR21 公稱壓力 0.8MPa |
90 | 4.3 | 60.27 | 400 | 19.1 | 1191.80 |
110 | 5.3 | 89.88 | 450 | 21.5 | 1553.19 | |
125 | 6.0 | 116.30 | 500 | 23.9 | 1921.98 | |
160 | 7.7 | 189.05 | 560 | 26.7 | 2400.98 | |
180 | 8.6 | 237.90 | 630 | 30.0 | 3041.74 | |
200 | 9.6 | 296.45 | 710 | 33.9 | 3877.64 | |
225 | 10.8 | 374.85 | 800 | 38.1 | 4911.97 | |
250 | 11.9 | 454.35 | 900 | 42.9 | 7067.30 | |
280 | 13.4 | 576.35 | 1000 | 47.7 | 8734.80 | |
315 | 15.0 | 727.30 | 1200 | 57.2 | 12570.92 | |
355 | 16.9 | 937.40 | 1400 | 66.8 | 17102.46 | |
SDR17 公稱壓力 1.0MPa |
75 | 4.5 | 51.80 | 355 | 21.1 | 1153.30 |
90 | 5.4 | 74.70 | 400 | 23.7 | 1461.35 | |
110 | 6.6 | 110.63 | 450 | 26.7 | 1908.69 | |
125 | 7.4 | 141.58 | 500 | 29.7 | 2357.52 | |
160 | 9.5 | 231.50 | 560 | 33.2 | 2941.01 | |
180 | 10.7 | 292.75 | 630 | 37.4 | 3737.25 | |
200 | 11.9 | 360.25 | 710 | 42.1 | 4749.23 | |
225 | 13.4 | 458.50 | 800 | 47.4 | 6026.07 | |
250 | 14.8 | 560.35 | 900 | 53.3 | 8666.36 | |
280 | 16.6 | 717.05 | 1000 | 59.3 | 10712.60 | |
315 | 18.7 | 911.30 |
|
|
|
|
SDR13.6 公稱壓力 1.25MPa |
63 | 4.7 | 46.14 | 250 | 18.4 | 694.75 |
75 | 5.6 | 63.07 | 280 | 20.6 | 874.55 | |
90 | 6.7 | 96.12 | 315 | 23.2 | 1109.45 | |
110 | 8.1 | 134.28 | 355 | 26.1 | 1403.20 | |
125 | 9.2 | 171.70 | 400 | 29.4 | 1778.65 | |
160 | 11.8 | 280.90 | 450 | 33.1 | 2323.99 | |
180 | 13.3 | 355.10 | 500 | 36.8 | 2871.38 | |
200 | 14.7 | 440.15 | 630 | 46.3 | 4420.25 | |
225 | 16.6 | 568.25 |
|
|
|
|
SDR11 公稱壓力 1.6MPa |
20 | 2.3 | 6.91 | 200 | 18.2 | 541.40 |
25 | 2.3 | 8.89 | 225 | 20.5 | 684.60 | |
32 | 3.0 | 14.85 | 250 | 22.7 | 841.95 | |
40 |
3.7 | 22.65 | 280 | 25.4 | 1053.20 | |
50 | 4.6 | 35.31 | 315 | 28.6 | 1342.30 | |
63 | 5.8 | 56.02 | 355 | 36.2 | 1695.40 | |
75 | 6.8 | 75.62 | 400 | 36.3 | 2151.90 | |
90 | 8.2 | 108.77 | 450 | 40.9 | 2813.65 | |
110 | 10.0 | 161.43 | 500 | 45.4 | 3465.74 | |
125 | 11.4 | 208.70 | 560 | 50.8 | 4337.59 | |
160 | 14.6 | 340.25 | 630 | 57.2 | 5648.52 | |
180 | 16.4 | 437.05 |
|
|
|
注:以上價格僅供參考,實際價格以客戶經理及當地經銷商報價為準!資訊熱線:0736-7500960
下一篇:pe給水管品牌介紹
上一篇:常用PE給水管規格型號